OUR RATES
Windsong Beach House 2009/2010
 
February 01 - April 14
  Month week 3 nights additional night
A - sleeps 6 (max. number of people 8)* 4480 1400 690 200
B - sleeps 2 (max. number of people 4)* 3200 1000 490 143
C - sleeps 4 (max. number of people 6)* 4000 1250 620 180
D - sleeps 4 (max. number of people 6)* 4000 1250 620 180
         
April 15 - August 14
December 15 - January 31
       
A - sleeps 6 (max. number of people 8)* 3600 1200 600 172
B - sleeps 2 (max. number of people 4)* 2400 750 380 107
C - sleeps 4 (max. number of people 6)* 3300 1000 500 142
D - sleeps 4 (max. number of people 6)* 3300 1000 500 142
         
August 15 - December 14        
A - sleeps 6 (max. number of people 8)* 2850 950 500 136
B - sleeps 2 (max. number of people 4)* 2250 700 360 100
C - sleeps 4 (max. number of people 6)* 2700 900 460 128
D - sleeps 4 (max. number of people 6)* 2700 900 460 128


All Rates are subject to 11% Florida Tax and 3,5% *Administration Fee (Administration fee will not apply when payment is made by check or cash)
* $10/night per additional person, Children under 2 years are free

 

 

 

WINDSONG BEACH HOUSE   |   1135 Windsong Lane | Siesta Key
Juergen and Eva Stahl
email: stahljuer@msn.com
Office/Fax: 941-349-4891 | cell: 941-928-4847